Section | TOLL FREE |
---|---|
Introduction | A few years ago Operators started allowing SMS to be delivered via the toll free number pool that was previously only for voice calls. Toll free numbers are also 10 digits long but all start with one of the following dial codes: 1800, 1888, 1877, 1866, 1855, 1844 or 1833. This route allows for handset DLR (delivery receipt) instead of the less accurate gateway DLR provided on 10 DLC. The route also did not have a volume limit per sender like long codes do so it was ideal for business use. Additionally, the service comes with auto responders built in for STOP, HELP and CANCEL responses from mobile subscribers, and has a gateway maintained opt-out database per sender. The route currently has the same content restrictions as 10 DLC. |
Type of Number & Example | Toll-Free Number (Example: 18885555555) |
Suggested Use Cases | Low - Medium volumes, 2FA, Non-Marketing & Marketing, Customer Service, Alert Notifications |
Approval Process | To send messages through this route, we must obtain approval from the toll-free gateway for our campaigns. Although they require less information than TCR for 10DLC, their content guidelines are still strict. If the campaign volume is less than 25,000 per month, we can proceed without official gateway approval, but we must adhere to all regulations, and our support department must review the verification form submitted. |
Time to register | 5-15 business days |
Canadian Reach | Yes |
2-Way Possible | Yes |
Concatenated | Yes |
Unicode | Yes |
How to order | Download TFN registration form here. |
For further assistance, do raise a support ticket with our Support Team at support@moceanapi.com.